National Park Permit Fees
Permit Fees for National Park/ Wildlife Conservation/ Hunting Region:
Nepal is rich in natural diversity including Himalayas and the 8th out of 10th highest peaks in the world. Nepal is also rich in cultural diversity, there are more than 100 culture and languages in Nepal with their unique tradition. Here we include the all detail of the trekking permit fees, Peak climbing permit fees, National park entry fees, Hunting reserve fees, world heritage sites fees etc.
TIMS Permit
For every trekkers must have the TIMS permit from the Trekking agency which is authorized Member from Trekking Agent Association (TAAN) and Nepal Tourism Board (NTB). Here is the TIMS fees for Every Trekking region in Nepal.
TIMS Fee Table
Country | TIMS permit fee | |
For Other Country | Individual (without linking with agency) | Nrs. 2000 per person (Green TIMS permit ) |
Through Trekking Agency | Nrs. 1000 per person (Blue TIMS Permit) | |
For SAARC Country | Individual (without linking with agency) | Nrs. 300 per person (Green TIMS permit ) |
Through Trekking agency | Nrs. 600 per person (Blue TIMS permit ) |
Â
Fees for National Park/Wildlife Conservation/ Hunting Region:
For visiting adventure of national parks you should pay the entry fees at the entrance of the national parks. Here is the detail list of the national parks, conservation areas, the hunting region and their entry fees.
National Parks | For SAARC Countries | For Other Countries |
Chitwan National park | Nrs. 750 per day | Nrs. 1500/- Per day |
Bardia National Park | Nrs. 500 per day | Nrs. 1000/- per day |
Sagarmatha National park | Nrs. 1500 per entry per person | Nrs. 3,390 per entry per person |
Langtang National Park | Nrs. 1500 per entry per person | Nrs. 3,390 per entry per person |
Rara National Park | Nrs. 1500 per entry per person | Nrs. 3,390 per entry per person |
Makalu Barun National park | Nrs. 1500 per entry per person | Nrs. 3,390 per entry per person |
Shey Phoksundo National Park | Nrs. 1500 per entry per person | Nrs. 3,390 per entry per person |
Khaptad National Park | Nrs. 1500 per entry per person | Nrs. 3,000 per day per person |
Sivapuri Nagarjun National park | Nrs. 339 per entry per person | Nrs. 565 per entry per person |
Banke National Park | Nrs. 200 per entry per person | Nrs. 500 per entry per person |
Â
Fees for Wildlife reserve / conservation area/ Hunting region:
Wildlife reserve/ Conservation area/ Hunting region | For SAARC Countries | For Other Countries |
Annapurna Conservation Area | Nrs. 200/- Per entry | Nrs. 2000/- Per entry |
Manaslu Conservation Area | ||
Kanchanjunga Conservation Area | Nrs. 500/- Per Day | Nrs. 2000/- Per Day |
Suklaphata Wild Life Reserve | Nrs. 500/- Per Day per entry | Nrs. 1000/- Per Day |
Parsa Wild Life Reserve | ||
Koshi Tappu wild life reserve | ||
Dhorpatan hunting reserve | Nrs. 200/- Per Day | Nrs. 500 Per Day |
Click the link below for Detail permit fee:-
- Nepal National Parks Permit Fees
- Nepal World heritage sites Permit Fees
- Nepal Peak climbing Permit Fees